DOLAR 45,6178 0.05%
EURO 53,3109 0.29%
ALTIN 6.622,09-0,57
BITCOIN 0%
Aydın
23°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3551824 20032462 % 0.50372 17:36
  • Ethereum 97861 120685618.4991 % 0.23289 17:36
  • Tether 45.57 189842359508.68 % 0.04807 17:36
  • BNB 30014 134785099.33 % 1.28931 17:36
  • XRP 62.87 61829045420 % 0.23691 17:36
  • USDC 45.6 76037392753.411 % 0.05652 17:36
  • Solana 3993.81 577981404.83473 % 1.00747 17:36
  • TRON 16.62 94803824918.762 % 1.71513 17:36
  • Figure Heloc 46.77 17983344609.157 % -0.63678 17:36
  • Dogecoin 4.84 154332606383.71 % 1.51291 17:36
  • Hyperliquid 2727.5 238385315.95414 % 14.78975 17:36
  • WhiteBIT Coin 2619.97 212858550 % 0.43649 17:36
  • Zcash 30624 16688225.165545 % 1.71056 17:36
  • USDS 45.58 10571352593.638 % 0.03158 17:36
  • Cardano 11.5 37001084154.715 % 0.62669 17:36
  • LEO Token 458.71 920578240.9 % 0.19033 17:36
  • Bitcoin Cash 17404.83 20037424.896651 % 2.34953 17:36
  • Monero 18304.53 18446744.07371 % -0.56339 17:36
  • Chainlink 446.34 727099970.42555 % 1.3747 17:36
  • Canton 7.31 38584856732.366 % 5.11072 17:36
  • Toncoin 93.66 2692699293.3948 % -0.51089 17:36
  • Stellar 6.76 33521232104.458 % 2.65581 17:36
  • USD1 45.59 4706366541.6414 % 0.01519 17:36
  • Sui 52.34 4005418369.5667 % 6.57651 17:36
  • Litecoin 2476.49 77193651.983471 % -0.03105 17:36
  • Avalanche 432.34 431771961.17721 % 1.42741 17:36
  • Hedera 4.1 43373490527.44 % 0.49372 17:36
  • Rain 0.344449 479088411035.27 % 0.56733 17:36
  • MemeCore 123.97 1303874283.2698 % -18.98616 17:36
  • Shiba Inu 0.00026643 5.8924327025703E+14 % 0.52592 17:36
  • Cronos 3.17 44783571753.724 % 0.54292 17:36
  • Circle USYC 51.24 2663579528.2018 % 16:49
  • Bittensor 12999.6 9597491 % 3.48854 17:36
  • Tether Gold 206659 592823.659532 % 0.19779 17:36
  • BlackRock USD Institutional Digital Liquidity Fund 45.61 2537795614.4504 % 0.05957 17:30
  • NEAR Protocol 83.13 1296111589 % 9.13168 17:36
  • Uniswap 163.23 635809562.74285 % -0.82559 17:36
  • Mantle 31.13 3302294382.5368 % 6.69182 17:36
  • Polkadot 58.15 1684861306.9558 % 1.99858 17:36
  • Ondo US Dollar Yield 51.62 1889716549.0305 % 0.22025 17:36
  • PAX Gold 206742 470301.37 % 0.17642 17:36
  • Ondo 19.14 4869330647 % 6.08884 17:36
  • World Liberty Financial 2.9 31773082343 % -0.83403 17:36
  • HTX DAO 9.204E-5 9.0570766407358E+14 % 1.19876 17:36
  • Aster 32.22 2579922243.4699 % 2.84415 17:36
  • Falcon USD 45.49 1784462229.1241 % 0.02234 17:36
  • OKB 3693.21 21000000 % -0.27424 17:36
  • Sky 3.26 23228721259.5 % 2.10959 17:36
  • Pi Network 6.97 10592014967.809 % 0.60908 17:36
  • Pepe 0.00017361 4.2069E+14 % 1.79312 17:36
  • Internet Computer 116.08 552974695.56212 % -0.39154 17:36
  • Ethereum Classic 408.1 156559601.6229 % -1.2428 17:36
  • Bitget Token 90.42 699992035.97879 % -1.09613 17:36
  • Aave 4067.33 15179911.874935 % 0.34825 17:36
  • BFUSD 45.55 1320000000 % 0.08046 17:36
  • Morpho 89.95 632988649.10265 % 6.84263 17:36
  • KuCoin 363.49 134655021.73557 % -0.36725 17:36
  • Quant 3337.23 14544176.164081 % -0.8277 17:36
  • Spiko EU T-Bills Money Market Fund 55.71 864067111.03613 % -0.02958 17:25
  • Algorand 5.28 8914178396.5872 % -1.11828 17:36
  • Cosmos Hub 92.1 509802923.43481 % 0.34861 17:36
  • Render 88.14 518743261.01407 % 0.46948 17:36
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 505.74 89025956.039094 % 0.05775 17:35
  • POL (ex-MATIC) 4.16 10646887322.07 % 0.26144 17:36
  • Ethena 4.86 9026562500 % -0.37547 17:36
  • Janus Henderson Anemoy Treasury Fund 50.36 873254381.31547 % 0.07081 17:30
  • Blockchain Capital 4822.77 9112111 % 0.0486 17:35
  • Kaspa 1.57 27416658504.525 % -1.74528 17:36
  • Worldcoin 12.11 3412250670.9583 % 5.77871 17:36
  • NEXO 40.23 1000000000 % -0.12576 17:36
  • Venice Token 858.2 46271573.126616 % 4.32236 17:36
  • Aptos 44.32 819333797.47492 % 1.64628 17:36
  • ​​Stable 1.58 22880870713 % 0.03344 17:36
  • JUST 4.18 8543764567.3127 % -2.38964 17:36
  • Filecoin 45.45 782148225 % 2.95971 17:36
  • Gate 319.11 106483509.17747 % -1.07721 17:36
  • Flare 0.384489 86257463059.199 % 0.91383 17:36
  • Arbitrum 5.18 6255821492 % 0.51211 17:36
  • Jupiter 9.67 3320312968.08 % -0.63014 17:36
  • DeXe 655.11 46750552.58384 % 3.7641 17:36
  • Pump.fun 0.082269 354401076622.55 % 0.83998 17:36
  • Dash 2239.15 12700590.883829 % -1.52203 17:36
  • Beldex 3.6 7738209485.1968 % 0.03578 17:36
  • Pudgy Penguins 0.431893 62860396090 % -0.03451 17:36
  • Provenance Blockchain 0.508635 53254507718 % 7.65231 17:36
  • GHO 45.56 584000000 % 0.05524 17:36
  • VeChain 0.305028 85985041177 % 0.24828 17:36
  • OUSG 5259.04 4819046.4596571 % 0.0578 17:35
  • Usual USD 45.54 555552300.3164 % 0.03682 17:36
  • Bonk 0.00028393 87994732319490 % 1.32571 17:36
  • Kite 10.71 2273255814 % 0.60952 17:36